Missed the 1st game if the 2012/3, Big Bash yesterday, but, am on time today !!
Sixers champions of the Champions Trophy, and , even without Watson, should have too much firepower for Thunder.
Sixers win the toss and field.
Sixers 1.48
Thunder 3.05
Run line, 145
Thunder 5-0 after 1 over, Sixers 1.40
Thunder 7-0 after 2, Sixers 1.35
Thunder 11-0 after 3, Sixers 1.31
Wkt - Khawaja 17 from 14, 23-1 after 3.5 .. Sixers 1.28
Thunder 23-1 after 4, Sixers 1.25
Thunder 26-1 after 5, Sixers 1.25
Thunder 38-1 after 6, Sixers 1.29
Thunder 44-1 after 7, Sixers 1.33
Thunder 51-1 after 8, Sixers 1.32. Lumpy likes Sixers
Wkt - Rogers 23 from 15, Sixers 1.28
Thunder 61-2 after 9, Sixers 1.26
Thunder 67-2 after 10, Sixers 1.28
Wkt - Guptil 20 from 26, Sixers 1.21 ... lumpy in the money
Thunder 68-3 after 11, Sixers 1.17
Thunder 73-3 after 12, Sixers 1.16
Wkt - Borgas 11 from 11, Sixers 1.14
Thunder 80-4 after 13, Sixers 1.12
Thunder 82-4 after 14, Sixers 1.13
Thunder 88-4 after 15, Sixers 1.14
Thunder 98-5 after 16, Sixers 1.12
Thunder 115-5 after 17, Sixers 1.21
Thunder 121-5 after 18, Sixers 1.23
Thunder 130-5 after 19, Sixers 1.24
Thunder 143-5 after 20 ... 2 short of run line .. Sixers 1.28
Looks a fair score, but, all really depends on Warner. here's the reply.
Sixers 6-0 after 1 over, Sixers 1.22
Wkt - Warner 0 from 0, Sixers 1.42
Sixers 17-1 after 2, Sixers 1.33
Sixers 20-1 after 3, Sixers 1.30
Sixers 32-1 after 4, Sixers 1.17
Sixers 32-1 after 5, Sixers 1.22
Sixers 38-1 after 6, Sixers 1.22
Sixers 56-1 after 7, Sixerss 1.10
Wkt - Maddison 39 from 28, Sixers 1.18
Sixers 60-2 after 8, Sixers 1.18
Sixers 71-2 after 9, Sixers 1.12
Sixers 77-2 after 10, Sixers 1.10
Sixers 79-2 after 11, Sixers 1.09
Sixers 83-2 after 12, Sixers 1.11
Sixers 94-2 after 13, Sixers 1.07
Sixers 107-2 after 14, Sixers 1.02
Sixers 113-2 after 15, Sixers 1.02
Sixers 117-2 after 16, Sixers 1.03. Need 28 from 26
Sixers 135-2 after 17, Sixers 1.00 Need 9 from 18
Sixers 142-2 after 18, Sixers 1.00 Need 2 from 12
.......
So, a pretty easy win for Sixers .. Lumpy got the money, and Sixers never traded above SP.
No comments:
Post a Comment