Its interesting. that cricket is the only sport, to have increased, and increased significantly - thou, the actual volume number, is quite low, in relation to other sports.
I have no idea why the Betfair share price nudges £40 .. to me, its a fucking mystery.
Maybe, becos in-play volumes have risen, at least, for some sports.
Soccer -13% - £13.73bn vs. £11.98bn
Tennis -7% - £9.94bn vs. £9.24bn
Cricket 73% - £5.17bn vs. £8.95bn
Horse Racing -5% - £2.63bn vs. £2.49bn
Basketball -16% - £0.7bn vs. £0.59bn
Golf -1% - £0.25bn vs. £0.25bn
Darts -11% - £0.17bn vs. £0.15bn
Snooker -25% - £0.17bn vs. £0.13bn
American Football -8% - £0.15bn vs. £0.14bn
I have no idea why the Betfair share price nudges £40 .. to me, its a fucking mystery.
Soccer -13% - £13.73bn vs. £11.98bn
Tennis -7% - £9.94bn vs. £9.24bn
Cricket 73% - £5.17bn vs. £8.95bn
Horse Racing -5% - £2.63bn vs. £2.49bn
Basketball -16% - £0.7bn vs. £0.59bn
Golf -1% - £0.25bn vs. £0.25bn
Darts -11% - £0.17bn vs. £0.15bn
Snooker -25% - £0.17bn vs. £0.13bn
American Football -8% - £0.15bn vs. £0.14bn
No comments:
Post a Comment